POLYMERIC POLYOL 45%

SKU: 8119 Category:

Specification

Grade OH Value acid Value Water,%
Max
K+, pH Visicosity
mgKOH/g mgKOH/g Max Na+μg/g Max mPa·s
ZS-1406 26-30 0.08 0.08 5 5.0-8.0 1000-1400
ZS-1411 26-30 0.08 0.08 5 5.0-7.0 900-1150
ZS-1808 33-37 0.08 0.08 5 5.0-7.0 800-1050
ZS-1820 33-37 0.08 0.08 5 800-1100
ZS-1618A 32-36 0.08 0.08 5 5.0-7.0 700-1050
PPC-4000 46-50 0.08 0.08 5 5.0-7.0 700-1000
N-6300 29-33 0.08 0.08 5 5.0-7.0 1000-1300
ZS-6281 26-30 0.08 0.08 5
ZC-330 53-59 0.08 0.08 5
ZC-330N 32-36 0.08 0.08 5

Reviews

There are no reviews yet.

Be the first to review “POLYMERIC POLYOL 45%”

Your email address will not be published. Required fields are marked *

Additional information

You cannot copy content of this page