2:Specification:
Appearance: Powder / Granular
F.M.: BaCO3
Specs.
Purity | 99.2% Min |
Moisture | 0.30% Max. |
HCL Insoluble Matter | 0.25% Max. |
S (calculated As SO4) | 0.30% Max. |
Cl- | 0.01% Max. |
Fe | 0.004% Max. |
2:Specification:
Appearance: Powder / Granular
F.M.: BaCO3
Specs.
Purity | 99.2% Min |
Moisture | 0.30% Max. |
HCL Insoluble Matter | 0.25% Max. |
S (calculated As SO4) | 0.30% Max. |
Cl- | 0.01% Max. |
Fe | 0.004% Max. |
There are no reviews yet.