ITEM | calcium Carbide Mongolia Sale Calcium Carbide 295l Kg | |||||
Gas Yield Of Calcium Carbide 20°C 101.3 Kpa L/kg ≥ |
Size | Gas Yield | Size Percentage | Ash,% | ||
Top | A grade | Accept grade | ||||
2-4mm | 260 | 240 | 220 | ≥90 | ≤1 | |
4-7mm | 280 | 260 | 240 | |||
7-15mm | 290 | 270 | 250 | |||
15-25mm | 300 | 285 | 260 | |||
25-50mm | 300 | 295 | 280 | |||
50-80mm | 300 | 295 | 280 | |||
80-200mm | 300 | 295 | 280 | |||
PH3 %(V/V) ≤ | 0.032 | |||||
H2S %(V/V) ≤ | 0.015 | |||||
Quality Standard | TYWH QUALITY STANDARD |
There are no reviews yet.