Serial No. | Testing Item | Specification |
1 | Main Distillate Fraction(%) | ≥97 |
2 | Alkane Content (%) | ≤1.5 |
3 | Acid Value (mgKOH/g) | ≤0.5 |
4 | Saponification Value (mgKOH/g) | ≤1.0 |
5 | Hydroxyl Value (mgKOH/g) | 220-240 |
6 | Iodine Value(gl2/100g) | ≤1.0 |
7 | Water Content(%) | / |
8 | Color And Lustre (Hazen) | ≤40 |
9 | Melting Point(℃) | 47-53 |
There are no reviews yet.