2. Specification Of Sodium Tripolyphosphate (STPP)
ITEM | INDEX | |
Tech. Grade | Food Grade | |
Na5P3O10 (%): | 94Min | 95Min |
P2O5 (%): | 57Max | 57Max |
Insolubles In Water (%): | 0.15Max | 0.05Max |
Fe (%): | 0.007Max | N |
Ph (1% Solution): | 9.2-10 | 9.5-10 |
Heavy Metal (As Pb) (%): | N | 0.001Max |
Arsenic (As) (%): | N | 0.0003Max |
Fluoride(F) (%): | N | 0.003Max |
Whiteness(%): | 90Min | 90Min |
Density (g/cm3) | 0.35-0.9 | 0.35-0.9 |
type Content (%) | 10-30 | 10-30 |
There are no reviews yet.