Specification
Item | Value |
Content,% | ≥97.0 |
Density(20℃)g/ml | 0.658~0.665 |
Evaporation Residue ,% | ≤0.001 |
Aromatics,% | ≤0.1 |
Refraction Rate(n20/D) | 1.374~1.376 |
Easy To Carbonize Material | Qualified |
Specification
Item | Value |
Content,% | ≥97.0 |
Density(20℃)g/ml | 0.658~0.665 |
Evaporation Residue ,% | ≤0.001 |
Aromatics,% | ≤0.1 |
Refraction Rate(n20/D) | 1.374~1.376 |
Easy To Carbonize Material | Qualified |
There are no reviews yet.