1)Specification
Hangsun | Grade | ||
ITEM | 1801 | 1838 | 1842 |
Iodine G/100g <= | 0.6 | 0.56 | 0.45 |
Soap Value Mg/g | 206-211 | 203-214 | 193-220 |
Acid Value Mg/g | 205-210 | 202-212 | 192-218 |
Color (Hazen) <= | 200 | 400 | 800 |
Freezing Point | 54-57 | >=54 | >=52 |
Water Content % <= | 0.20 | 0.20 | 0.20 |
Inorganic Acid %<= | 0.001 | 0.001 | 0.001 |
There are no reviews yet.