Product Name | Lithium Chloride, Anhydrous | |||
Item | LiCl-1 | LiCl-0 | LiCl-T | |
LiCl (≥, %) | 99.0 | 99.3 | 99.3 | |
Impurity Content, % | Na | 0.25 | 0.02 | 0.003 |
K | 0.001 | |||
Fe2O3 | 0.002 | 0.002 | 0.0015 | |
CaCl2 | 0.02 | 0.02 | 0.01 | |
MgCl2 | – | – | 0.0024 | |
SO42- | 0.01 | 0.003 | 0.002 | |
H2O | 0.8 | 0.6 | 0.4 | |
HCL Insolube | 0.01 | 0.005 | 0.003 |
There are no reviews yet.