Monosodium Glutamate | ||
Production date: JUN 29, 2019
Expiry date: JUN 28, 2021 Quantity: 100MT/4000bags |
||
TEST ITEM | Specification | Results |
Batch No. | M15060602-25/2015712 | |
Sodium Glutamate % | ≥99 | 99.5 |
NACL % | ≤2 | 0.2 |
Particle Size | *** | 60MESH |
Transmittance % | ≥89 | 99 |
[α]d20 Specific Rotation | +24.90 ~+25.30 | +25.00 |
Loss on Drying % | ≤1 | 0.1 |
PH Value | 6.7—7.5 | 7.0 |
Iron mg/kg | ≤5ppm | <5 |
Sulfate % | ≤0.05 | <0.05 |
Arsenic mg/kg | ≤0.5ppm | <0.5 |
Lead mg/kg | ≤1ppm | <1 |
Zn mg/kg | ≤5 | <5 |
There are no reviews yet.