Specification
INDEXITEM | Elt-A | Elt-B | Elt-C |
Appearance | Light Brown Powder | Light Brown Powder | Light Brown Powder |
Solid Content | ≥92 | ≥92 | ≥92 |
Sodium Sulphate Content | 5% | 10% | 20% |
Chloride Content | 0.3% | 0.4% | 0.5% |
PH Value | 7-9 | 7-9 | 7-9 |
Net Starch Fluidity | ≥250 Mm | ≥240 Mm | ≥230 Mm |
Surface Tension | 70±1×10-3N/M | 70±1×10-3N/M | 70±1×10-3N/M |
There are no reviews yet.