Index Name | index | |
First Grade | ||
Drinking Water % | Non Drinking Water % | |
alumina (AL2O3) Mass Fraction/%≥ | 28-30 | 27-29.0 |
Basicity/% | 40-90 | 40-90 |
density (20oC)/(g/cm3) ≥ | 1.12 | 1.12 |
Mass Fraction Of Water Insolubles /% ≤ | 1.0 | 1.5 |
PH(1% Aqueous Solution) | 3.5-5.0 | 3.5-5.0 |
arsenic (As) Mass Fraction /% ≤ | 0.005 | 0.005 |
lead (Pb) Mass Fraction /% ≤ | 0.001 | 0.003 |
cadmium (Cd) Mass Fraction /% ≤ | 0.002 | 0.002 |
mercury (Hg) Mass Fraction /% ≤ | 0.00001 | 0.00001 |
Six Valence Chromium(Cr+6) Mass Fraction /% ≤ | 0.005 | 0.005 |
There are no reviews yet.