Specification
NAME OF INDEX | TEC | INDEX | ||
Content (N) >% | 21 | 21.2 | ||
S >% | 24 | 24.3 | ||
Pb ≤% | 0.0003 | 0.0001 | ||
AS ≤% | 0.003 | 0.002 | ||
Residue On Ignition ≤% | 0.25 | 0.08 |
Specification
NAME OF INDEX | TEC | INDEX | ||
Content (N) >% | 21 | 21.2 | ||
S >% | 24 | 24.3 | ||
Pb ≤% | 0.0003 | 0.0001 | ||
AS ≤% | 0.003 | 0.002 | ||
Residue On Ignition ≤% | 0.25 | 0.08 |
There are no reviews yet.