Sunflower Oil Specification | |
Specification | Refined RBDW |
Appearance | Clear Yellow Oil |
Quality Standard | Food Grade |
Package | Net 25kg/190kg/200kg Drums, IBCs, Flexitanks |
Product Availability | 150mt/month |
Delivery Time | 2-3 Weeks |
Sample | Free Or Negotiated |
Certificates | GMP,BRC,FSSC,HACCP,ISO,KOSHER & HALAL, ORGANIC |
Refractive Index(20°C) | ca. 1.476 |
Relative Density(20°C/20°C) | ca. 0.922 |
Iodine Value | 135-150 g I2/100g |
Acid Value | NMT 1.0 mg KOH/g |
Peroxide Value | NMT 10.0 meq/kg |
Saponification Value | 186.0-198.0 mg KOH/g |
Unsaponifiable Matter | NMT 2.0% |
Moisture And Volatiles | NMT 0.1% |
Gardner Color | NMT 5 |
Cold Test | Clear After 5.5 Hours At 0°C |
Lead | NMT 0.1 ppm |
Arsenic | NMT 0.1 ppm |
Cadmium | NMT 0.1 ppm |
Mercury | NMT 0.1 ppm |
Dioxins | NMT 0.75 Pg/g |
Dioxins & Dioxin-like PCBs | NMT 1.25 Pg/g |
There are no reviews yet.